Most Recent Gretna Homes For Sale
| View All Gretna Homes For Sale | ||
|
643 Williams St, Gretna, FL 32332 | $124,900 3 beds 2 baths |
|
671 Williams St, Gretna, FL 32332 | $129,900 3 beds 2 baths |
|
657 Williams St, Gretna, FL 32332 | $139,900 4 beds 2 baths |
Real Estate Resources |
Gretna Apartments
There are 43 apartments found in and near the Gretna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings